These historical statistics show that the total numbers of domain names registered at 31 January have increased every year, with the fastest growth of 351.24% being recorded in the year to 31 January 1996.
This table shows the total number of domain names registered by 2LD at 31 January for the last fifteen years.
| 2LD | January 95 | January 96 | January 97 | January 98 | January 99 | January 00 | January 01 | January 02 | January 03 | January 04 | January 05 | January 06 | January 07 | January 08 | January 09 | January 10 |
| .ac | 50 | 62 | 86 | 115 | 172 | 246 | 402 | 520 | 666 | 814 | 971 | 1125 | 1278 | 1450 | 1656 | 1721 |
| .co | 353 | 2227 | 7857 | 14803 | 24325 | 44006 | 73854 | 90339 | 102859 | 122148 | 149544 | 182060 | 226309 | 272870 | 300919 | 332459 |
| .cri | 35 | 37 | 41 | 38 | 36 | 38 | 30 | 28 | 29 | 27 | 26 | 25 | 18 | 16 | 15 | 15 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 584 | 644 | 701 | 835 | 801 | 875 | 945 |
| .gen | 51 | 126 | 309 | 315 | 407 | 500 | 590 | 841 | 758 | 878 | 915 | 952 | 1066 | 1151 | 1211 | 1,241 |
| .govt | 62 | 98 | 172 | 258 | 330 | 376 | 440 | 548 | 639 | 704 | 737 | 827 | 884 | 936 | 982 | 1,024 |
| .health | 97 | |||||||||||||||
| .iwi | 0 | 1 | 2 | 3 | 9 | 11 | 19 | 24 | 34 | 47 | 52 | 57 | 57 | 60 | 65 | 70 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | 368 | 310 | 376 | 390 | 458 | 486 | 531 | 562 |
| .mil | 2 | 6 | 5 | 10 | 12 | 14 | 16 | 17 | 16 | 14 | 16 | 20 | 21 | 18 | 16 | 21 |
| .net | 18 | 26 | 91 | 254 | 880 | 1985 | 4061 | 5183 | 7552 | 8143 | 10290 | 12181 | 15747 | 18900 | 20300 | 21,639 |
| .org | 26 | 79 | 368 | 783 | 1324 | 2372 | 4172 | 5568 | 6859 | 8309 | 10209 | 12404 | 15441 | 18393 | 20407 | 22,128 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 5 | 5 | 7 |
| .school | 6 | 59 | 136 | 250 | 427 | 748 | 1221 | 1591 | 1888 | 2114 | 2314 | 2452 | 2595 | 2686 | 2820 | 2,966 |
| Total | 603 | 2721 | 9069 | 16829 | 27922 | 50296 | 84805 | 104659 | 121668 | 144092 | 176094 | 213194 | 264711 | 317772 | 349802 | 384895 |
This table shows year-on-year growth in the total number of domain names registered at 31 January.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 January 2010 | 384895 | 35093 | 10.03% |
| 31 January 2009 | 349802 | 32030 | 10.08% |
| 31 January 2008 | 317772 | 53061 | 20.04% |
| 31 January 2007 | 264711 | 51517 | 24.16% |
| 31 January 2006 | 213194 | 37100 | 21.07% |
| 31 January 2005 | 176094 | 32002 | 22.21% |
| 31 January 2004 | 144092 | 22424 | 18.43% |
| 31 January 2003 | 121668 | 17009 | 16.25% |
| 31 January 2002 | 104659 | 19854 | 23.41% |
| 31 January 2001 | 84805 | 34509 | 68.61% |
| 31 January 2000 | 50296 | 22374 | 80.13% |
| 31 January 1999 | 27922 | 11093 | 65.92% |
| 31 January 1998 | 16829 | 7760 | 85.57% |
| 31 January 1997 | 9069 | 6348 | 233.30% |
| 31 January 1996 | 2721 | 2118 | 351.24% |
| 31 January 1995 | 603 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.