These historical statistics show that the total numbers of domain names registered at 31 March have increased every year, with the fastest growth of 417.40% being recorded in the year to 31 March 1996.
This table shows the total number of domain names registered by 2LD at 31 March for the last sixteen years.
| 2LD | March 95 | March 96 | March 97 | March 98 | March 99 | March 00 | March 01 | March 02 | March 03 | March 04 | March 05 | March 06 | March 07 | March 08 | March 09 | March 10 | March 11 |
| .ac | 53 | 63 | 89 | 121 | 177 | 266 | 415 | 534 | 690 | 842 | 995 | 1153 | 1291 | 1518 | 1665 | 1746 | 1870 |
| .co | 425 | 3043 | 8807 | 15962 | 26647 | 49766 | 77652 | 92293 | 105624 | 126762 | 154721 | 189123 | 233233 | 278838 | 304330 | 340200 | 375079 |
| .cri | 37 | 37 | 41 | 39 | 37 | 32 | 27 | 28 | 29 | 27 | 25 | 25 | 18 | 16 | 15 | 15 | 13 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 607 | 675 | 832 | 754 | 827 | 873 | 952 | 1049 |
| .gen | 56 | 153 | 323 | 305 | 430 | 513 | 610 | 840 | 772 | 838 | 930 | 960 | 1088 | 1188 | 1204 | 1287 | 1324 |
| .govt | 70 | 111 | 184 | 271 | 337 | 382 | 457 | 562 | 658 | 709 | 746 | 827 | 887 | 944 | 988 | 1035 | 1090 |
| .heatlh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 105 | 128 |
| .iwi | 1 | 1 | 3 | 3 | 10 | 9 | 21 | 26 | 36 | 48 | 53 | 56 | 59 | 59 | 67 | 70 | 76 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | 383 | 318 | 371 | 404 | 468 | 504 | 544 | 582 | 621 |
| .mil | 2 | 3 | 5 | 11 | 12 | 14 | 16 | 17 | 16 | 17 | 17 | 22 | 18 | 18 | 18 | 23 | 32 |
| .net | 19 | 28 | 118 | 403 | 1020 | 2362 | 4275 | 5327 | 7753 | 8390 | 10648 | 12719 | 16370 | 19313 | 20336 | 21936 | 24159 |
| .org | 29 | 118 | 435 | 859 | 1449 | 2596 | 4475 | 5777 | 7062 | 8584 | 10555 | 12829 | 15952 | 18765 | 20545 | 22547 | 24649 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 5 | 6 | 7 | 7 |
| .school | 9 | 70 | 154 | 280 | 476 | 825 | 1273 | 1642 | 1922 | 2127 | 2359 | 2483 | 2612 | 2727 | 2839 | 2989 | 3086 |
| Total | 701 | 3627 | 10160 | 18254 | 30595 | 56765 | 89221 | 107046 | 124945 | 149269 | 182095 | 221433 | 272752 | 324722 | 353430 | 393494 | 433183 |
This table shows year-on-year growth in the total number of domain names registered at 31 March.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 March 2011 | 433183 | 39689 | 10.07% |
| 31 March 2010 | 393494 | 40064 | 11.34% |
| 31 March 2009 | 353430 | 28708 | 8.84% |
| 31 March 2008 | 324722 | 51970 | 19.05% |
| 31 March 2007 | 272752 | 51319 | 23.18% |
| 31 March 2006 | 221433 | 39338 | 21.60% |
| 31 March 2005 | 182095 | 32826 | 21.99% |
| 31 March 2004 | 149269 | 24324 | 19.47% |
| 31 March 2003 | 124945 | 17899 | 16.72% |
| 31 March 2002 | 107046 | 17825 | 19.98% |
| 31 March 2001 | 89221 | 32456 | 57.18% |
| 31 March 2000 | 56765 | 26170 | 85.54% |
| 31 March 1999 | 30595 | 12341 | 67.61% |
| 31 March 1998 | 18254 | 8094 | 79.67% |
| 31 March 1997 | 10160 | 6533 | 180.12% |
| 31 March 1996 | 3627 | 2926 | 417.40% |
| 31 March 1995 | 701 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.