![]() |
These historical statistics show that the total numbers of domain names registered at 31 May have increased every year, with the fastest growth of 414.92% being recorded in the year to 31 May 1996.
This table shows the total number of domain names registered by 2LD at 31 May for the last fifteen years.
| 2LD | May 94 | May 95 | May 96 | May 97 | May 98 | May 99 | May 00 | May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 |
| .ac | 40 | 53 | 66 | 96 | 129 | 191 | 303 | 440 | 557 | 673 | 873 | 1012 | 1183 | 1308 | 1589 | 1651 | 1740 | 1885 |
| .co | 144 | 577 | 3801 | 10451 | 17456 | 28917 | 55613 | 80839 | 94615 | 108610 | 131334 | 160056 | 196953 | 241015 | 285876 | 308959 | 345367 | 381615 |
| .cri | 36 | 37 | 36 | 42 | 37 | 37 | 32 | 27 | 28 | 27 | 28 | 25 | 18 | 17 | 16 | 15 | 14 | 13 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 629 | 703 | 858 | 769 | 850 | 868 | 981 | 1073 |
| .gen | 40 | 68 | 205 | 371 | 308 | 422 | 536 | 628 | 850 | 788 | 833 | 953 | 1003 | 1105 | 1193 | 1213 | 1285 | 1353 |
| .govt | 48 | 71 | 120 | 207 | 279 | 344 | 386 | 475 | 587 | 662 | 718 | 763 | 843 | 891 | 951 | 990 | 1046 | 1100 |
| .health | 108 | 132 | ||||||||||||||||
| .iwi | 0 | 1 | 1 | 4 | 3 | 10 | 9 | 21 | 28 | 39 | 50 | 53 | 57 | 58 | 60 | 69 | 70 | 74 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | --- | 388 | 346 | 371 | 413 | 475 | 506 | 550 | 576 | 632 |
| .mil | 2 | 2 | 5 | 6 | 12 | 12 | 15 | 17 | 17 | 16 | 17 | 17 | 21 | 18 | 18 | 20 | 23 | 33 |
| .net | 12 | 20 | 29 | 167 | 501 | 1052 | 2778 | 4472 | 6179 | 7532 | 8659 | 11111 | 13342 | 16930 | 19709 | 20499 | 22,146 | 24574 |
| .org | 16 | 34 | 165 | 541 | 929 | 1539 | 2847 | 4711 | 5971 | 7277 | 8898 | 10999 | 13321 | 16409 | 19267 | 20844 | 22,800 | 24978 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 3 | 5 | 6 | 7 | 7 |
| .school | 0 | 15 | 93 | 182 | 304 | 519 | 934 | 1358 | 1698 | 1965 | 2173 | 2391 | 2518 | 2637 | 2754 | 2875 | 2988 | 3107 |
| Total | 338 | 878 | 4521 | 12068 | 19958 | 33043 | 63453 | 92988 | 110530 | 127977 | 154558 | 188454 | 230531 | 281635 | 332794 | 358559 | 399151 | 440576 |
This table shows year-on-year growth in the total number of domain names registered at 31 May.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 May 2011 | 440576 | 41425 | 10.38% |
| 31 May 2010 | 399151 | 40592 | 11.32% |
| 31 May 2009 | 358559 | 25765 | 7.74% |
| 31 May 2008 | 332794 | 51159 | 18.17% |
| 31 May 2007 | 281635 | 51104 | 22.17% |
| 31 May 2006 | 230531 | 42077 | 22.33% |
| 31 May 2005 | 188454 | 33896 | 21.93% |
| 31 May 2004 | 154558 | 26581 | 20.77% |
| 31 May 2003 | 127977 | 17447 | 15.78% |
| 31 May 2002 | 110530 | 17542 | 18.96% |
| 31 May 2001 | 92988 | 29535 | 46.55% |
| 31 May 2000 | 63453 | 30410 | 92.03% |
| 31 May 1999 | 33043 | 13085 | 65.56% |
| 31 May 1998 | 19958 | 7890 | 65.38% |
| 31 May 1997 | 12068 | 7547 | 166.93% |
| 31 May 1996 | 4521 | 3643 | 414.92% |
| 31 May 1995 | 878 | 540 | 159.67% |
| 31 May 1994 | 338 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.