These historical statistics show that the total numbers of domain names registered at 31 July have increased every year, with the fastest growth of 385.33% being recorded in the year to 31 July 1996.
This table shows the total number of domain names registered by 2LD at 31 July since 1994.
| 2LD | July 94 | July 95 | July 96 | July 97 | July 98 | July 99 | July 00 | July 01 | July 02 | July 03 | July 04 | July 05 | July 06 | July 07 | July 08 | July 09 | July 10 |
| .ac | 45 | 55 | 71 | 87 | 138 | 204 | 338 | 478 | 578 | 769 | 900 | 1025 | 1202 | 1340 | 1605 | 1676 | 1793 |
| .co | 185 | 777 | 4579 | 10958 | 18962 | 31583 | 61865 | 85188 | 95446 | 112372 | 136241 | 165197 | 204520 | 249984 | 292048 | 315703 | 351038 |
| .cri | 34 | 38 | 38 | 38 | 36 | 39 | 32 | 27 | 28 | 27 | 28 | 25 | 18 | 17 | 16 | 15 | 14 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 666 | 717 | 872 | 774 | 861 | 887 | 1006 |
| .gen | 41 | 86 | 266 | 298 | 347 | 448 | 601 | 770 | 866 | 814 | 853 | 938 | 1027 | 1127 | 1200 | 1219 | 1311 |
| .govt | 51 | 79 | 128 | 222 | 291 | 355 | 399 | 503 | 606 | 675 | 717 | 785 | 853 | 905 | 961 | 996 | 1057 |
| .health | 4 | 115 |
|||||||||||||||
| .iwi | 0 | 1 | 1 | 3 | 5 | 10 | 13 | 24 | 31 | 43 | 48 | 54 | 56 | 59 | 63 | 69 | 75 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | --- | 410 | 362 | 377 | 436 | 470 | 516 | 568 | 601 |
| .mil | 2 | 2 | 5 | 7 | 11 | 12 | 16 | 17 | 17 | 15 | 17 | 17 | 21 | 18 | 18 | 21 | 26 |
| .net | 12 | 21 | 31 | 183 | 596 | 1105 | 3200 | 4777 | 6574 | 7336 | 9482 | 11065 | 13953 | 17517 | 19932 | 20774 | 22492 |
| .org | 17 | 41 | 198 | 574 | 996 | 1670 | 3176 | 4962 | 6165 | 7580 | 9266 | 11379 | 13963 | 16952 | 19612 | 21192 | 23245 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 5 | 7 | 7 |
| .school | 0 | 18 | 109 | 186 | 317 | 570 | 1031 | 1422 | 1743 | 2015 | 2182 | 2410 | 2538 | 2650 | 2775 | 2900 | 3007 |
| Total | 387 | 1118 | 5426 | 12556 | 21699 | 35996 | 70671 | 98168 | 112054 | 132056 | 160762 | 193989 | 239460 | 291817 | 339612 | 366031 | 405787 |
This table shows year-on-year growth in the total number of domain names registered at 31 July.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 July 2010 | 405787 | 39756 | 10.86% |
| 31 July 2009 | 366031 | 26419 | 7.78% |
| 31 July 2008 | 339612 | 47795 | 16.38% |
| 31 July 2007 | 291817 | 52357 | 21.86% |
| 31 July 2006 | 239460 | 45471 | 23.44% |
| 31 July 2005 | 193989 | 33227 | 20.67% |
| 31 July 2004 | 160762 | 28706 | 21.74% |
| 31 July 2003 | 132056 | 20002 | 17.85% |
| 31 July 2002 | 112054 | 13886 | 14.15% |
| 31 July 2001 | 98168 | 27497 | 38.91% |
| 31 July 2000 | 70671 | 34675 | 96.33% |
| 31 July 1999 | 35996 | 14297 | 65.89% |
| 31 July 1998 | 21699 | 9143 | 72.82% |
| 31 July 1997 | 12556 | 7130 | 131% |
| 31 July 1996 | 5426 | 4308 | 385.33% |
| 31 July 1995 | 1118 | 731 | 188.89% |
| 31 July 1994 | 387 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.