![]() |
These historical statistics show that the total numbers of domain names registered at 31 August have increased every year, with the fastest growth of 394.15% being recorded in the year to 31 August 1996.
This table shows the total number of domain names registered by 2LD at 31 August since 1994
| 2LD | August 94 | August 95 | August 96 | August 97 | August 98 | August 99 | August 00 | August 01 | August 02 | August 03 | August 04 | August 05 | August 06 | August 07 | August 08 | August 09 |
| .ac | 44 | 55 | 73 | 95 | 142 | 204 | 354 | 489 | 580 | 784 | 910 | 1072 | 1221 | 1349 | 1603 | 1691 |
| .co | 217 | 920 | 5319 | 11769 | 19716 | 33284 | 64315 | 86617 | 96659 | 114429 | 138774 | 167989 | 208881 | 254285 | 294557 | 319397 |
| .cri | 35 | 38 | 41 | 38 | 36 | 39 | 32 | 27 | 28 | 27 | 28 | 25 | 18 | 16 | 16 | 15 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 492 | 636 | 659 | 830 | 761 | 848 | 905 |
| .gen | 43 | 89 | 284 | 301 | 350 | 457 | 581 | 817 | 755 | 828 | 900 | 918 | 1034 | 1121 | 1200 | 1236 |
| .govt | 56 | 79 | 138 | 233 | 298 | 365 | 405 | 515 | 612 | 679 | 713 | 787 | 859 | 909 | 965 | 1000 |
| .health | 4 | |||||||||||||||
| .iwi | 0 | 1 | 1 | 3 | 5 | 10 | 15 | 22 | 31 | 45 | 54 | 54 | 54 | 59 | 62 | 69 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | --- | 428 | 369 | 384 | 452 | 486 | 512 | 565 |
| .mil | 2 | 2 | 4 | 9 | 11 | 12 | 16 | 17 | 17 | 15 | 16 | 17 | 21 | 18 | 18 | 22 |
| .net | 12 | 20 | 32 | 204 | 624 | 1189 | 3335 | 4923 | 6597 | 7549 | 9723 | 11195 | 14410 | 17813 | 20015 | 20931 |
| .org | 20 | 41 | 242 | 614 | 1066 | 1815 | 3387 | 5141 | 6315 | 7762 | 9412 | 11595 | 14272 | 17245 | 19755 | 21321 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 4 | 5 | 7 |
| .school | 0 | 20 | 117 | 202 | 327 | 617 | 1070 | 1454 | 1764 | 2031 | 2203 | 2418 | 2554 | 2656 | 2789 | 2921 |
| Total | 429 | 1265 | 6251 | 13495 | 22576 | 37992 | 73510 | 100022 | 113358 | 135069 | 163738 | 197113 | 244608 | 296722 | 342345 | 370084 |
This table shows year-on-year growth in the total number of domain names registered at 31 August.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 August 2009 | 370084 | 27739 | 8.10% |
| 31 August 2008 | 342345 | 45623 | 15.38% |
| 31 August 2007 | 296722 | 52114 | 21.31% |
| 31 August 2006 | 244608 | 47459 | 24.10% |
| 31 August 2005 | 197113 | 33375 | 20.38% |
| 31 August 2004 | 163738 | 28669 | 21.23% |
| 31 August 2003 | 135069 | 21711 | 19.15% |
| 31 August 2002 | 113358 | 13336 | 13.33% |
| 31 August 2001 | 100022 | 26512 | 36.07% |
| 31 August 2000 | 73510 | 35518 | 93.49% |
| 31 August 1999 | 37992 | 15416 | 68.28% |
| 31 August 1998 | 22576 | 9081 | 67.29% |
| 31 August 1997 | 13495 | 7244 | 115.89% |
| 31 August 1996 | 6251 | 4986 | 394.15% |
| 31 August 1995 | 1265 | 836 | 194.87% |
| 31 August 1994 | 429 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.