![]() |
These historical statistics show that the total numbers of domain names registered at 31 December have increased every year, with the fastest growth of 340.00% being recorded in the year to 31 December 1995.
This table shows the total number of domain names registered by 2LD at 31 December for the last sixteen years.
| 2LD | December 94 | December 95 | December 96 | December 97 | December 98 | December 99 | December 00 | December 01 | December 02 | December 03 | December 04 | December 05 | December 06 | December 07 | December 08 | December 09 |
December 10 | December 11 |
| .ac | 49 | 61 | 83 | 111 | 170 | 242 | 396 | 521 | 654 | 812 | 967 | 1116 | 1268 | 1413 | 1662 | 1713 | 1826 | 1911 |
| .co | 315 | 1987 | 7458 | 14383 | 23512 | 41489 | 72472 | 89688 | 102251 | 120773 | 147736 | 179262 | 223345 | 269562 | 299986 | 329928 | 366984 | 404175 |
| .cri | 35 | 37 | 41 | 38 | 38 | 39 | 31 | 28 | 29 | 27 | 27 | 25 | 18 | 16 | 15 | 15 | 14 | 13 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 583 | 637 | 697 | 832 | 793 | 865 | 941 | 1034 | 1118 |
| .gen | 51 | 120 | 302 | 312 | 407 | 489 | 580 | 820 | 752 | 848 | 934 | 943 | 1065 | 1151 | 1211 | 1247 | 1316 | 1388 |
| .govt | 61 | 96 | 167 | 251 | 327 | 379 | 440 | 540 | 642 | 700 | 728 | 824 | 878 | 931 | 979 | 1021 | 1074 | 1105 |
| .health | 97 | 126 | 145 |
|||||||||||||||
| .iwi | 0 | 1 | 2 | 3 | 8 | 11 | 18 | 24 | 34 | 45 | 54 | 54 | 56 | 59 | 64 | 70 | 78 | 77 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | 365 | 310 | 373 | 385 | 458 | 483 | 534 | 554 | 621 | 663 |
| .mil | 2 | 5 | 5 | 10 | 12 | 14 | 16 | 17 | 16 | 14 | 16 | 19 | 21 | 18 | 16 | 21 | 28 | 33 |
| .net | 17 | 26 | 78 | 242 | 834 | 1778 | 3889 | 5161 | 7453 | 8017 | 10184 | 11900 | 15524 | 18715 | 20299 | 21437 | 23537 | 26224 |
| .org | 24 | 75 | 352 | 749 | 1273 | 2191 | 4026 | 5518 | 6771 | 8191 | 10098 | 12256 | 15220 | 18218 | 20309 | 21959 | 24063 | 26111 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 5 | 5 | 7 | 7 | 8 |
| .school | 6 | 56 | 132 | 244 | 410 | 685 | 1184 | 1571 | 1866 | 2094 | 2307 | 2446 | 2596 | 2689 | 2824 | 2954 | 3056 | 3221 |
| Total | 560 | 2464 | 8620 | 16343 | 26991 | 47317 | 83052 | 103888 | 120833 | 142468 | 174061 | 209927 | 261283 | 314053 | 348769 | 381964 | 423764 | 466192 |
This table shows year-on-year growth in the total number of domain names registered at 31 December.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 December 2011 | 466192 | 42428 | 10.01% |
| 31 December 2010 | 423764 | 41800 | 10.94% |
| 31 December 2009 | 381964 | 33195 | 9.52% |
| 31 December 2008 | 348769 | 34716 | 11.05% |
| 31 December 2007 | 314053 | 52770 | 20.20% |
| 31 December 2006 | 261283 | 51356 | 24.46% |
| 31 December 2005 | 209927 | 35866 | 20.61% |
| 31 December 2004 | 174061 | 31593 | 22.18% |
| 31 December 2003 | 142468 | 21635 | 17.90% |
| 31 December 2002 | 120833 | 16945 | 16.31% |
| 31 December 2001 | 103888 | 20836 | 25.09% |
| 31 December 2000 | 83052 | 35735 | 75.52% |
| 31 December 1999 | 47317 | 20326 | 75.31% |
| 31 December 1998 | 26991 | 10648 | 65.15 |
| 31 December 1997 | 16343 | 7723 | 89.59% |
| 31 December 1996 | 8620 | 6156 | 249.84% |
| 31 December 1995 | 2464 | 1904 | 340.00% |
| 31 December 1994 | 560 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.