The level of active .nz domain names increased from 347,969 to 348,769 a net increase of 800.
This table shows the changes in total domain names registered by second level domain during December 2008.
| 2LD | Active names as at 1 December | Active names as at end 31 December | New registrations December | Renewals December | Change over month |
| .ac | 1654 | 1662 | 18 | 341 | 8 |
| .co | 299318 | 299986 | 4704 | 56710 | 668 |
| .cri | 15 | 15 | 0 | 4 | 0 |
| .geek | 860 | 865 | 14 | 200 | 5 |
| .gen | 1205 | 1211 | 18 | 299 | 6 |
| .govt | 978 | 979 | 2 | 890 | 1 |
| .iwi | 65 | 64 | 0 | 14 | -1 |
| .maori | 520 | 534 | 22 | 73 | 14 |
| .mil | 17 | 16 | 1 | 10 | -1 |
| .net | 20286 | 20299 | 312 | 3457 | 13 |
| .org | 20225 | 20309 | 290 | 3441 | 84 |
| .parliament | 5 | 5 | 0 | 5 | 0 |
| .school | 2821 | 2824 | 18 | 1191 | 3 |
| Total | 347969 | 348769 | 5399 | 66635 | 800 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 |
| .ac | 1394 | 1413 | 1450 | 1466 | 1518 | 1544 | 1589 | 1582 | 1605 | 1603 | 1614 | 1646 | 1654 | 1662 |
| .co | 267079 | 269562 | 272870 | 276270 | 278838 | 282531 | 285876 | 288994 | 292048 | 294557 | 296142 | 299555 | 299318 | 299986 |
| .cri | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 |
| .geek | 783 | 793 | 801 | 810 | 827 | 848 | 850 | 853 | 861 | 848 | 848 | 861 | 860 | 865 |
| .gen | 1148 | 1151 | 1151 | 1168 | 1188 | 1189 | 1193 | 1178 | 1200 | 1200 | 1191 | 1201 | 1205 | 1211 |
| .govt | 928 | 931 | 936 | 939 | 944 | 951 | 951 | 958 | 961 | 965 | 972 | 977 | 978 | 979 |
| .iwi | 60 | 59 | 60 | 60 | 59 | 57 | 60 | 60 | 63 | 62 | 63 | 64 | 65 | 64 |
| .maori | 493 | 483 | 486 | 493 | 504 | 504 | 506 | 507 | 516 | 512 | 513 | 523 | 520 | 534 |
| .mil | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 |
| .net | 18551 | 18715 | 18900 | 19217 | 19313 | 19537 | 19709 | 19894 | 19932 | 20015 | 20162 | 20330 | 20286 | 20299 |
| .org | 18051 | 18218 | 18393 | 18652 | 18765 | 19012 | 19267 | 19480 | 19612 | 19755 | 19949 | 20180 | 20225 | 20309 |
| .parliament | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| .school | 2672 | 2689 | 2686 | 2703 | 2727 | 2739 | 2754 | 2760 | 2775 | 2789 | 2801 | 2811 | 2821 | 2824 |
| Total | 311198 | 314053 | 317772 | 321817 | 324722 | 328951 | 332794 | 336305 | 339612 | 342345 | 344293 | 348186 | 347969 | 348769 |
The statistics above are generated from the .nz register.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.