![]() |
The following table shows the market share among .nz registrars since the market was declared competitive, in March 2003. It is updated monthly.
Month |
Top 4 Registrars |
Next 4 Registrars |
Remaining Registrars |
#
of Remaining |
April - 12 |
43.7% |
22.4% |
33.8% |
70 |
March - 12 |
43.8% |
22.4% |
33.8% |
71 |
February - 12 |
43.8% |
22.3% |
33.9% |
71 |
January - 12 |
43.5% |
22.6% |
33.9% |
71 |
December - 11 |
43.6% |
22.5% |
34.0% |
71 |
November - 11 |
43.5% |
22.4% |
34.0% |
70 |
October - 11 |
43.5% |
22.4% |
34.0% |
70 |
September - 11 |
43.7% |
22.4% |
33.9% |
70 |
August - 11 |
43.8% |
22.3% |
33.7% |
69 |
July -11 |
44.0% |
22.3% |
33.7% |
69 |
June - 11 |
43.8% |
22.2% |
33.9% |
69 |
May - 11 |
43.7% |
22.2% |
34.0% |
69 |
April - 11 |
43.7% |
22.2% |
34.1% |
68 |
March - 11 |
43.8% |
22.0% |
34.1% |
68 |
February - 11 |
43.8% |
22.0% |
34.2% |
67 |
January - 11 |
43.9% |
21.9% |
34.2% |
66 |
December - 10 |
43.9% |
21.7% |
34.3% |
66 |
November - 10 |
44.0% |
21.5% |
34.5% |
66 |
October - 10 |
45.0% |
20.6% |
34.3% |
66 |
| September - 10 | 45.1% | 20.5% | 34.3% | 65 |
| August - 10 | 45.2% | 20.4% | 34.4% | 65 |
| July - 10 | 45.2% | 20.3% | 34.5% | 65 |
| June - 10 | 45.3% | 20.2% | 34.5% | 65 |
| May - 10 | 45.4% | 20.0% | 34.6% | 65 |
| April - 10 | 45.5% | 19.9% | 34.6% | 64 |
| March - 10 | 45.6% | 19.9% | 34.5% | 64 |
| February - 10 | 45.5% | 20.1% | 34.4% | 63 |
| January - 10 | 45.6% | 20.2% | 34.2% | 63 |
| December-09 | 45.6% | 20.2% | 34.2% | 62 |
| November-09 | 46.8% | 20.2% | 33% | 62 |
| October-09 | 46.9% | 20.4% | 32.7% | 62 |
| September-09 | 47.0% | 20.4% | 32.6% | 62 |
| August-09 | 46.9% | 20.7% | 32.4% | 60 |
| July-09 | 47.0% | 20.6% | 32.4% | 60 |
| June-09 | 47.1% | 20.5% | 32.4% | 61 |
| May-09 | 46.9% | 20.7% | 32.4% | 61 |
| Apr-09 | 46.7% | 21.1% | 32.2% | 62 |
| Mar-09 | 46.7% | 21.2% | 32.2% | 62 |
| Feb-09 | 46.8% | 21.2% | 32.0% | 60 |
| Jan-09 | 46.8% | 21.2% | 32.0% | 58 |
| Dec-08 | 46.7% | 21.3% | 31.9% | 58 |
| Nov-08 | 46.6% | 21.5% | 31.9% | 58 |
| Oct-08 | 46.4% | 21.9% | 31.7% | 58 |
| Sep-08 | 46.4% | 22% | 31.6% | 58 |
| Aug-08 | 46.7% | 22.1% | 31.2% | 58 |
| Jul-08 | 46.7% | 22.3% | 31.0% | 58 |
| Jun-08 | 46.6% | 22.4% | 31.0% | 58 |
| May-08 | 46.5% | 22.5% | 31.0% | 59 |
| Apr-08 | 45.9% | 23.0% | 31.1% | 59 |
| Mar-08 | 45.8% | 23.3% | 31.0% | 59 |
| Feb-08 | 45.8% | 23.2% | 31.0% | 59 |
| Jan-08 | 45.6% | 23.4% | 30.9% | 59 |
| Dec-07 | 45.6% | 23.5% | 30.9% | 59 |
| Nov-07 | 45.5% | 23.7% | 30.8% | 59 |
| Oct-07 | 45.4% | 23.8% | 30.8% | 58 |
| Sep-07 | 45.3% | 24.0% | 30.7% | 58 |
| Aug-07 | 45.4% | 24.2% | 30.4% | 58 |
| Jul-07 | 46.8% | 24.1% | 29.1% | 55 |
| Jun-07 | 48.3% | 24.0% | 27.7% | 55 |
| May-07 | 48.6% | 23.9% | 27.5% | 54 |
| Apr-07 | 49.0% | 23.5% | 27.5% | 54 |
| Mar-07 | 49.2% | 23.4% | 27.4% | 54 |
| Feb-07 | 49.4% | 23.3% | 27.2% | 54 |
| Jan-07 | 49.6% | 23.2% | 27.2% | 54 |
| Dec-06 | 49.6% | 23.2% | 27.1% | 54 |
| Nov-06 | 49.9% | 22.8% | 27.3% | 55 |
| Oct-06 | 50.4% | 22.4% | 27.2% | 55 |
| Sep-06 | 50.7% | 22.0% | 27.2% | 55 |
| Aug-06 | 51.2% | 21.6% | 27.1% | 54 |
| Jul-06 | 51.7% | 21.2% | 27.1% | 52 |
| Jun-06 | 51.9% | 20.8% | 27.3% | 52 |
| May-06 | 52.3% | 20.4% | 27.2% | 52 |
| Apr-06 | 52.7% | 20.3% | 27.0% | 48 |
| Mar-06 | 53.0% | 19.8% | 27.1% | 48 |
| Feb-06 | 53.2% | 19.4% | 27.3% | 48 |
| Jan-06 | 53.5% | 19.2% | 27.4% | 48 |
| Dec-05 | 53.6% | 19.0% | 27.4% | 49 |
| Nov-05 | 53.8% | 18.9% | 27.3% | 49 |
| Oct-05 | 53.9% | 18.8% | 27.3% | 48 |
| Sep-05 | 54.4% | 18.6% | 27.0% | 48 |
| Aug-05 | 54.7% | 18.5% | 26.9% | 47 |
| Jul-05 | 54.9% | 18.4% | 26.7% | 47 |
| Jun-05 | 54.9% | 18.3% | 26.7% | 47 |
| May-05 | 55.3% | 18.2% | 26.5% | 47 |
| Apr-05 | 55.8% | 18.2% | 26.0% | 47 |
| Mar-05 | 56.0% | 18.2% | 25.8% | 45 |
| Feb-05 | 56.3% | 18.1% | 25.6% | 44 |
| Jan-05 | 56.5% | 18.0% | 25.6% | 44 |
| Dec-04 | 56.7% | 17.9% | 25.4% | 44 |
| Nov-04 | 57.0% | 17.9% | 25.1% | 44 |
| Oct-04 | 57.2% | 17.9% | 24.9% | 42 |
| Sep-04 | 57.6% | 17.8% | 24.7% | 42 |
| Aug-04 | 58.0% | 17.7% | 24.3% | 41 |
| Jul-04 | 58.7% | 17.8% | 23.6% | 39 |
| Jun-04 | 59.4% | 18.1% | 22.5% | 38 |
| May-04 | 59.6% | 18.0% | 22.4% | 38 |
| Apr-04 | 60.2% | 17.8% | 22.1% | 38 |
| Mar-04 | 60.8% | 17.5% | 21.7% | 37 |
| Feb-04 | 61.6% | 17.3% | 21.2% | 36 |
| Jan-04 | 62.2% | 16.9% | 20.9% | 35 |
| Dec-03 | 62.5% | 16.7% | 20.8% | 34 |
| Nov-03 | 63.1% | 16.4% | 20.4% | 34 |
| Oct-03 | 68.7% | 14.3% | 17.1% | 33 |
| Sep-03 | 69.1% | 14.2% | 16.7% | 29 |
| Aug-03 | 73.9% | 13.7% | 12.3% | 25 |
| Jul-03 | 75.7% | 12.9% | 11.4% | 23 |
| Jun-03 | 77.3% | 12.3% | 10.4% | 22 |
| May-03 | 78.8% | 11.5% | 9.7% | 22 |
| Apr-03 | 80.5% | 10.4% | 9.1% | 20 |
| Mar-03 | 83.8% | 9.5% | 6.8% | 19 |
This information is also available in .pdf format. If you have any questions or comments, please contact us at info@dnc.org.nz.