These historical statistics show that the total numbers of domain names registered at the end of February have increased every year, with the fastest growth of 380.19% being recorded in the year to 29 February 1996.
This table shows the total number of domain names registered by 2LD at the end of February for the last sixteen years.
| 2LD | February 94 | February 95 | February 96 | February 97 | February 98 | February 99 | February 00 | February 01 | February 02 | February 03 | February 04 | February 05 | February 06 | February 07 | February 08 | February 09 | February 10 | February 11 |
| .ac | 29 | 52 | 62 | 88 | 118 | 179 | 254 | 408 | 525 | 683 | 825 | 984 | 1138 | 1286 | 1466 | 1680 | 1739 | 1858 |
| .co | 93 | 379 | 2551 | 8343 | 15121 | 25463 | 46318 | 75557 | 91096 | 103847 | 124133 | 152214 | 184808 | 229688 | 276270 | 302527 | 335799 | 372062 |
| .cri | 34 | 36 | 37 | 41 | 39 | 36 | 33 | 28 | 28 | 29 | 27 | 25 | 25 | 18 | 16 | 15 | 15 | 13 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 610 | 655 | 702 | 848 | 810 | 870 | 942 | 1039 |
| .gen | 35 | 52 | 132 | 320 | 308 | 419 | 502 | 594 | 841 | 763 | 844 | 932 | 954 | 1080 | 1168 | 1206 | 1249 | 1326 |
| .govt | 47 | 67 | 107 | 181 | 264 | 331 | 374 | 449 | 557 | 639 | 710 | 742 | 830 | 889 | 939 | 985 | 1033 | 1085 |
| .health | 100 | 127 | ||||||||||||||||
| .iwi | 0 | 0 | 1 | 3 | 3 | 9 | 11 | 20 | 24 | 34 | 49 | 53 | 55 | 58 | 60 | 65 | 68 | 76 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | --- | 372 | 308 | 380 | 401 | 459 | 493 | 535 | 581 | 625 |
| .mil | 1 | 2 | 3 | 5 | 11 | 12 | 14 | 16 | 17 | 16 | 17 | 17 | 22 | 21 | 18 | 18 | 21 | 30 |
| .net | 1 | 18 | 27 | 99 | 273 | 966 | 2124 | 4136 | 5234 | 7618 | 8252 | 10447 | 12364 | 16070 | 19217 | 20266 | 21724 | 23935 |
| .org | 15 | 26 | 93 | 393 | 812 | 1395 | 2420 | 4303 | 5638 | 6979 | 8447 | 10355 | 12597 | 15716 | 18652 | 20454 | 22309 | 24373 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 5 | 5 | 7 | 7 |
| .school | 0 | 9 | 65 | 146 | 266 | 449 | 778 | 1244 | 1617 | 1905 | 2125 | 2345 | 2457 | 2609 | 2703 | 2838 | 2970 | 3084 |
| Total | 272 | 641 | 3078 | 9620 | 17215 | 29259 | 52828 | 86755 | 105577 | 122885 | 146347 | 179149 | 216353 | 268744 | 321817 | 351464 | 388,557 | 429640 |
This table shows year-on-year growth in the total number of domain names registered at the end of February.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 28 February 2011 | 429640 | 41083 | 10.57% |
| 28 February 2010 | 388557 | 37093 | 10.55% |
| 28 February 2009 | 351464 | 29647 | 9.21% |
| 29 February 2008 | 321817 | 53073 | 19.75% |
| 28 February 2007 | 268744 | 52391 | 24.22% |
| 28 February 2006 | 216353 | 37204 | 20.77% |
| 28 February 2005 | 179149 | 32802 | 22.41% |
| 29 February 2004 | 146347 | 23462 | 19.09% |
| 28 February 2003 | 122885 | 17308 | 16.39% |
| 28 February 2002 | 105577 | 18822 | 21.70% |
| 28 February 2001 | 86755 | 33927 | 64.22% |
| 29 February 2000 | 52828 | 23569 | 80.55% |
| 28 February 1999 | 29259 | 12044 | 69.96% |
| 28 February 1998 | 17215 | 7595 | 78.95% |
| 28 February 1997 | 9620 | 6542 | 212.54% |
| 29 February 1996 | 3078 | 2437 | 380.19% |
| 28 February 1995 | 641 | 369 | 135.66% |
| 28 February 1994 | 272 | --- | --- |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.