.nz Domain Name Commission

.nz Statistics - Monthly comparison with previous years - April

These historical statistics show that the total numbers of domain names registered at 30 April have increased every year, with the fastest growth of 416.30% being recorded in the year to 30 April 1996.


Table 1: Domain Names registered as at 30 April by 2LD (1995-2011)

This table shows the total number of domain names registered by 2LD at 30 April for the last sixteen years.

2LD April 95 April 96 April 97 April 98 April 99 April 00 April 01 April 02 April 03 April 04 April 05 April 06 April 07 April 08 April 09 April 10 April 11
.ac 53 65 97 130 184 285 427 542 707 857 1000 1168 1304 1544 1639 1752 1878
.co 489 3379 10008 16740 27800 52957 79332 94064 107523 128866 157238 192663 236362 282531 306376 343095 377510
.cri 37 38 45 39 37 32 27 28 29 27 25 18 17 16 15 14 13
.geek --- --- --- --- --- --- --- --- --- 619 689 843 759 848 867 963 1062
.gen 61 170 376 311 422 524 622 850 775 835 932 965 1100 1189 1202 1293 1343
.govt 71 115 200 277 340 386 463 575 659 718 755 834 881 951 988 1041 1098
.health                               106 131
.iwi 1 1 3 3 10 9 21 26 38 50 53 55 59 57 68 70 76
.maori --- --- --- --- --- --- --- --- 386 334 375 412 473 504 539 581 620
.mil 2 4 5 12 12 15 16 17 16 17 17 22 18 18 20 23 33
.net 19 28 146 474 1049 2578 4402 5561 7885 8515 10882 12986 16554 19537 20451 22070 24258
.org 32 144 512 904 1497 2733 4616 5881 7194 8727 10790 13018 16115 19012 20746 22654 24761
.parliament --- --- --- --- --- --- --- --- --- --- --- --- 3 5 6 7 7
.school 14 78 173 296 497 881 1307 1677 1944 2146 2373 2491 2628 2739 2862 2992 3098
Total 779 4022 11566 19186 31848 60400 91233 109221 127156 151711 185129 225475 276273 328951 355779 396661 435888

 

Table 2: Growth in Domain Names Registered - 30 April 1995-2011

This table shows year-on-year growth in the total number of domain names registered at 30 April.

Year Domain Names Growth since previous year % growth since previous year
30 April 2011 435888 39227 9.89%
30 April 2010 396661 40882 11.49%
30 April 2009 355779 26828 8.16%
30 April 2008 328951 52678 19.07%
30 April 2007 276273 50798 22.53%
30 April 2006 225475 40346 21.79%
30 April 2005 185129 33418 22.03%
30 April 2004 151711 24555 19.31%
30 April 2003 127156 17935 16.42%
30 April 2002 109221 17988 19.72%
30 April 2001 91233 30833 51.05%
30 April 2000 60400 28552 89.65%
30 April 1999 31848 12662 66.00%
30 April 1998 19186 7620 65.88%
30 April 1997 11566 7544 187.57%
30 April 1996 4022 3243 416.30%
30 April 1995 779 --- ---

The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.

If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.