.nz Domain Name Commission

.nz Statistics - Historical Statistics for June

These historical statistics show that the total numbers of domain names registered at 30 June have increased every year, with the fastest growth of 394.81% being recorded in the year to 30 June 1996.

Table 1: Domain Names registered as at 30 June by 2LD (1994-2011)

This table shows the total number of domain names registered by 2LD at 30 June for the last sixteen years.

2LD June 94 June 95 June 96 June 97 June 98 June 99 June 00 June 01 June 02 June 03 June 04 June 05 June 06 June 07 June 08 June 09 June 10 June 11
.ac 45 54 68 90 136 199 320 456 573 745 888 1012 1201 1318 1582 1650 1,771 1884
.co 158 681 4179 10771 18084 30146 58648 82696 95338 110656 133399 163128 200923 245342 288994 312424 348082 385459
.cri 34 37 37 41 36 37 32 27 28 27 28 25 18 17 16 15 14 13
.geek --- --- --- --- --- --- --- --- --- --- 644 696 869 769 853 877 994 1078
.gen 41 76 233 334 309 436 550 626 854 791 829 962 1018 1114 1178 1216 1289 1361
.govt 49 75 126 215 287 347 393 488 591 667 715 769 852 898 958 992 1053 1085
.health                               3 111 134
.iwi 0 1 1 4 4 10 12 22 29 40 49 53 57 59 60 69 72 77
.maori --- --- --- --- --- --- --- --- --- 397 351 382 421 473 507 560 583 646
.mil 2 2 5 6 11 12 15 17 17 15 17 17 21 18 18 21 26 33
.net 12 19 31 173 528 1057 2962 4538 6427 7188 8794 11312 13633 17216 19894 20613 22312 24867
.org 16 39 178 551 954 1613 3007 4802 6077 7416 9047 11210 13651 16675 19480 21017 23017 25167
.parliament 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 6 7 8
.school 0 18 100 194 309 543 983 1385 1722 1985 2178 2405 2531 2636 2760 2886 3000 3117
Total 357 1002 4958 12380 20658 34400 66922 95057 111656 129927 156939 191971 235916 286539 336305 362349 402331 444929

 

Table 2: Growth in Domain Names Registered - 30 June 1994-2010

This table shows year-on-year growth in the total number of domain names registered at 30 June.

Year Domain Names Growth since previous year % growth since previous year
30 June 2011 444929 42598 9.57%
30 June 2010 402331 39982 11.03%
30 June 2009 362349 26044 7.74$
30 June 2008 336305 49766 17.37%
30 June 2007 286539 51343 21.83%
30 June 2006 235196 43225 22.52%
30 June 2005 191971 35032 22.32%
30 June 2004 156939 27012 20.79%
30 June 2003 129927 18271 16.36%
30 June 2002 111656 16599 17.46%
30 June 2001 95057 28135 42.04%
30 June 2000 66922 32522 94.54%
30 June 1999 34400 13742 66.52%
30 June 1998 20658 8278 66.87%
30 June 1997 12380 7422 149.70%
30 June 1996 4958 3956 394.81%
30 June 1995 1002 645 180.67%
30 June 1994 357 --- ---

The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.

If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.