The number of active .nz domain names increased from 132,056 to 135,069, a net increase of 3,013. This is the largest monthly net increase of .nz domain names since the SRS was implemented in October 2002. The level of new domain names created was also high at 4,677 with the contribution by .geek.nz of 492 names towards that. All 2LDs increased except for .cri and .mil which remained constant.
This table shows the changes in total domain names registered by second level domain during August 2003.
| 2LD | Active names as at 1 August | Active names as at end 31 August | New registrations August | Renewals August | Change over month |
| .ac | 769 | 784 | 17 | 139 | 15 |
| .co | 112372 | 114429 | 3489 | 21739 | 2057 |
| .cri | 27 | 27 | 0 | 1 | 0 |
| .geek | 0 | 492 | 492 | 4 | 492 |
| .gen | 814 | 828 | 30 | 174 | 14 |
| .govt | 675 | 679 | 6 | 165 | 4 |
| .iwi | 43 | 45 | 2 | 7 | 2 |
| .maori | 410 | 428 | 19 | 46 | 18 |
| .mil | 15 | 15 | 0 | 5 | 0 |
| .net | 7336 | 7549 | 352 | 1154 | 213 |
| .org | 7580 | 7762 | 244 | 1350 | 182 |
| .school | 2015 | 2031 | 26 | 555 | 16 |
| Total | 132056 | 135069 | 4677 | 25339 | 3013 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Sep 02 | Oct 02 | Nov 02 | Dec 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 |
| .ac | 620 | 630 | 642 | 654 | 666 | 683 | 690 | 707 | 673 | 745 | 769 | 784 |
| .co | 98425 | 100274 | 101589 | 102251 | 102859 | 103847 | 105624 | 107523 | 108610 | 110656 | 112372 | 114429 |
| .cri | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 27 | 27 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 492 |
| .gen | 758 | 736 | 746 | 752 | 758 | 763 | 772 | 775 | 788 | 791 | 814 | 828 |
| .govt | 618 | 626 | 633 | 642 | 639 | 639 | 658 | 659 | 662 | 667 | 675 | 679 |
| .iwi | 35 | 35 | 34 | 34 | 34 | 34 | 36 | 38 | 39 | 40 | 43 | 45 |
| .maori | 366 | 358 | 363 | 365 | 368 | 372 | 383 | 386 | 388 | 397 | 410 | 428 |
| .mil | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
| .net | 6731 | 6917 | 7129 | 7453 | 7552 | 7618 | 7753 | 7885 | 7532 | 7188 | 7336 | 7549 |
| .org | 6463 | 6613 | 6695 | 6771 | 6859 | 6979 | 7062 | 7194 | 7277 | 7416 | 7580 | 7762 |
| .school | 1806 | 1829 | 1849 | 1866 | 1888 | 1905 | 1922 | 1944 | 1965 | 1985 | 2015 | 2031 |
| Total | 115866 | 118062 | 119726 | 120833 | 121668 | 122885 | 124945 | 127156 | 127977 | 129927 | 132056 | 135069 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.