September saw the number of active .nz domain names increased from 135,069 to 137,078, a net increase of 2,009. Registrations in the new .geek.nz second level domain increased from 492 to 593. One interesting feature of the September figures was the drop in the number of .maori.nz domain names from 428 to 308, a loss of 120 names. The .maori.nz domain was established last September so it appears as though a number of registrants have chosen not to renew their maori.nz names.
This table shows the changes in total domain names registered by second level domain during September 2003.
| 2LD | Active names as at 1 September | Active names as at end 30 September | New registrations September | Renewals September | Change over month |
| .ac | 784 | 797 | 22 | 157 | 13 |
| .co | 114429 | 116159 | 3273 | 23817 | 1730 |
| .cri | 27 | 27 | 0 | 0 | 0 |
| .geek | 492 | 593 | 102 | 87 | 101 |
| .gen | 828 | 828 | 13 | 156 | 0 |
| .govt | 679 | 687 | 10 | 136 | 8 |
| .iwi | 45 | 45 | 0 | 16 | 0 |
| .maori | 428 | 308 | 12 | 137 | -120 |
| .mil | 15 | 15 | 0 | 3 | 0 |
| .net | 7549 | 7689 | 272 | 1303 | 140 |
| .org | 7762 | 7875 | 202 | 1400 | 113 |
| .school | 2031 | 2055 | 30 | 630 | 24 |
| Total | 135069 | 137078 | 3936 | 27842 | 2009 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Oct 02 | Nov 02 | Dec 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 |
| .ac | 630 | 642 | 654 | 666 | 683 | 690 | 707 | 673 | 745 | 769 | 784 | 797 |
| .co | 100274 | 101589 | 102251 | 102859 | 103847 | 105624 | 107523 | 108610 | 110656 | 112372 | 114429 | 116159 |
| .cri | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 27 | 27 | 27 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 492 | 597 |
| .gen | 736 | 746 | 752 | 758 | 763 | 772 | 775 | 788 | 791 | 814 | 828 | 828 |
| .govt | 626 | 633 | 642 | 639 | 639 | 658 | 659 | 662 | 667 | 675 | 679 | 687 |
| .iwi | 35 | 34 | 34 | 34 | 34 | 36 | 38 | 39 | 40 | 43 | 45 | 45 |
| .maori | 358 | 363 | 365 | 368 | 372 | 383 | 386 | 388 | 397 | 410 | 428 | 308 |
| .mil | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
| .net | 6917 | 7129 | 7453 | 7552 | 7618 | 7753 | 7885 | 7532 | 7188 | 7336 | 7549 | 7689 |
| .org | 6613 | 6695 | 6771 | 6859 | 6979 | 7062 | 7194 | 7277 | 7416 | 7580 | 7762 | 7875 |
| .school | 1829 | 1849 | 1866 | 1888 | 1905 | 1922 | 1944 | 1965 | 1985 | 2015 | 2031 | 2055 |
| Total | 118062 | 119726 | 120833 | 121668 | 122885 | 124945 | 127156 | 127977 | 129927 | 132056 | 135069 | 137078 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.