The level of active .nz domain names increased from 137,078 to 139,381, a net increase of 2,303. The .maori.nz second level domain again shrank slightly in its thirteenth month in operation.
This table shows the changes in total domain names registered by second level domain during October 2003.
| 2LD | Active names as at 1 October | Active names as at end 31 October | New registrations October | Renewals October | Change over month |
| .ac | 797 | 802 | 15 | 135 | 5 |
| .co | 116159 | 118134 | 3292 | 24487 | 1975 |
| .cri | 27 | 27 | 0 | 0 | 0 |
| .geek | 593 | 600 | 22 | 91 | 7 |
| .gen | 828 | 834 | 11 | 156 | 6 |
| .govt | 687 | 697 | 9 | 136 | 10 |
| .iwi | 45 | 46 | 1 | 11 | 1 |
| .maori | 308 | 302 | 10 | 41 | -6 |
| .mil | 15 | 15 | 0 | 3 | 0 |
| .net | 7689 | 7822 | 241 | 1306 | 133 |
| .org | 7875 | 8028 | 199 | 1464 | 153 |
| .school | 2055 | 2074 | 23 | 688 | 19 |
| Total | 137078 | 139381 | 3828 | 28518 | 2303 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Nov 02 | Dec 02 | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 |
| .ac | 642 | 654 | 666 | 683 | 690 | 707 | 673 | 745 | 769 | 784 | 797 | 802 |
| .co | 101589 | 102251 | 102859 | 103847 | 105624 | 107523 | 108610 | 110656 | 112372 | 114429 | 116159 | 118134 |
| .cri | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 27 | 27 | 27 | 27 | 27 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 492 | 597 | 600 |
| .gen | 746 | 752 | 758 | 763 | 772 | 775 | 788 | 791 | 814 | 828 | 828 | 834 |
| .govt | 633 | 642 | 639 | 639 | 658 | 659 | 662 | 667 | 675 | 679 | 687 | 697 |
| .iwi | 34 | 34 | 34 | 34 | 36 | 38 | 39 | 40 | 43 | 45 | 45 | 46 |
| .maori | 363 | 365 | 368 | 372 | 383 | 386 | 388 | 397 | 410 | 428 | 308 | 302 |
| .mil | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
| .net | 7129 | 7453 | 7552 | 7618 | 7753 | 7885 | 7532 | 7188 | 7336 | 7549 | 7689 | 7822 |
| .org | 6695 | 6771 | 6859 | 6979 | 7062 | 7194 | 7277 | 7416 | 7580 | 7762 | 7875 | 8028 |
| .school | 1849 | 1866 | 1888 | 1905 | 1922 | 1944 | 1965 | 1985 | 2015 | 2031 | 2055 | 2074 |
| Total | 119726 | 120833 | 121668 | 122885 | 124945 | 127156 | 127977 | 129927 | 132056 | 135069 | 137078 | 139381 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.