The level of active .nz domain names increased from 151,711 to 154,558, a net increase of 2847.
This table shows the changes in total domain names registered by second level domain during May 2004.
| 2LD | Active names as at 1 May | Active names as at end 31 May | New registrations May | Renewals May | Change over month |
| .ac | 857 | 873 | 22 | 253 | 16 |
| .co | 128866 | 131334 | 3951 | 37228 | 2468 |
| .cri | 27 | 28 | 1 | 12 | 1 |
| .geek | 619 | 629 | 19 | 66 | 10 |
| .gen | 835 | 833 | 9 | 231 | -2 |
| .govt | 718 | 718 | 0 | 257 | 0 |
| .iwi | 50 | 50 | 0 | 14 | 0 |
| .maori | 334 | 346 | 18 | 24 | 12 |
| .mil | 17 | 17 | 0 | 8 | 0 |
| .net | 8515 | 8659 | 266 | 2057 | 144 |
| .org | 8727 | 8898 | 265 | 2149 | 171 |
| .school | 2146 | 2173 | 32 | 980 | 27 |
| Total | 151711 | 154558 | 4583 | 43279 | 2847 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 |
| .ac | 745 | 769 | 784 | 797 | 802 | 809 | 812 | 814 | 825 | 842 | 857 | 873 |
| .co | 110656 | 112372 | 114429 | 116159 | 118134 | 119666 | 120773 | 122148 | 124133 | 126762 | 128866 | 131334 |
| .cri | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 |
| .geek | --- | --- | 492 | 597 | 600 | 593 | 583 | 584 | 610 | 607 | 619 | 629 |
| .gen | 791 | 814 | 828 | 828 | 834 | 843 | 848 | 878 | 844 | 838 | 835 | 833 |
| .govt | 667 | 675 | 679 | 687 | 697 | 698 | 700 | 704 | 710 | 709 | 718 | 718 |
| .iwi | 40 | 43 | 45 | 45 | 46 | 46 | 45 | 47 | 49 | 48 | 50 | 50 |
| .maori | 397 | 410 | 428 | 308 | 302 | 305 | 310 | 310 | 308 | 318 | 334 | 346 |
| .mil | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 17 | 17 | 17 | 17 |
| .net | 7188 | 7336 | 7549 | 7689 | 7822 | 7976 | 8071 | 8143 | 8252 | 8390 | 8515 | 8659 |
| .org | 7416 | 7580 | 7762 | 7875 | 8028 | 8103 | 8191 | 8309 | 8447 | 8584 | 8727 | 8898 |
| .school | 1985 | 2015 | 2031 | 2055 | 2074 | 2084 | 2094 | 2114 | 2125 | 2127 | 2146 | 2173 |
| Total | 129927 | 132056 | 135069 | 137078 | 139381 | 141165 | 142468 | 144092 | 146347 | 149269 | 151711 | 154558 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.