The level of active .nz domain names increased from 185,129 to 188,454 a net increase of 3,325.
This table shows the changes in total domain names registered by second level domain during May 2005.
| 2LD | Active names as at 1 May | Active names as at end 31 May | New registrations May | Renewals May | Change over month |
| .ac | 1000 | 1012 | 25 | 248 | 12 |
| .co | 157238 | 160056 | 4933 | 43601 | 2818 |
| .cri | 25 | 25 | 0 | 3 | 0 |
| .geek | 689 | 703 | 21 | 249 | 14 |
| .gen | 932 | 953 | 27 | 132 | 21 |
| .govt | 755 | 763 | 10 | 249 | 8 |
| .iwi | 53 | 53 | 1 | 15 | 0 |
| .maori | 375 | 371 | 16 | 35 | -4 |
| .mil | 17 | 17 | 0 | 10 | 0 |
| .net | 10882 | 11111 | 361 | 2708 | 229 |
| .org | 10790 | 10999 | 335 | 2828 | 209 |
| .school | 2373 | 2391 | 39 | 1063 | 18 |
| Total | 185129 | 188454 | 5768 | 51141 | 3325 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Jun 04 | Jul 04 | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 |
| .ac | 888 | 900 | 910 | 923 | 944 | 948 | 967 | 971 | 984 | 995 | 1000 | 1012 |
| .co | 133399 | 136241 | 138774 | 141129 | 143253 | 145725 | 147736 | 149544 | 152214 | 154721 | 157238 | 160056 |
| .cri | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 |
| .geek | 644 | 666 | 636 | 599 | 611 | 624 | 637 | 644 | 655 | 675 | 689 | 703 |
| .gen | 829 | 853 | 900 | 907 | 910 | 921 | 934 | 915 | 932 | 930 | 932 | 953 |
| .govt | 715 | 717 | 713 | 711 | 712 | 724 | 728 | 737 | 742 | 746 | 755 | 763 |
| .iwi | 49 | 48 | 54 | 54 | 49 | 51 | 54 | 52 | 53 | 53 | 53 | 53 |
| .maori | 351 | 362 | 369 | 347 | 354 | 361 | 373 | 376 | 380 | 371 | 375 | 371 |
| .mil | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
| .net | 8794 | 9482 | 9723 | 9878 | 10012 | 10177 | 10184 | 10290 | 10447 | 10648 | 10882 | 11111 |
| .org | 9047 | 9266 | 9412 | 9597 | 9767 | 9941 | 10098 | 10209 | 10355 | 10555 | 10790 | 10999 |
| .school | 2178 | 2182 | 2203 | 2218 | 2271 | 2292 | 2307 | 2314 | 2345 | 2359 | 2373 | 2391 |
| Total | 156939 | 160762 | 163738 | 166407 | 168926 | 171807 | 174061 | 176094 | 179149 | 182095 | 185129 | 188454 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.