The level of active .nz domain names increased from 191,971 to 193,989 a net increase of 2,018.
This table shows the changes in total domain names registered by second level domain during July 2005.
| 2LD | Active names as at 1 July | Active names as at end 30 July | New registrations July | Renewals July | Change over month |
| .ac | 1012 | 1025 | 24 | 247 | 13 |
| .co | 163128 | 165197 | 4259 | 44698 | 2069 |
| .cri | 25 | 25 | 0 | 4 | 0 |
| .geek | 696 | 717 | 21 | 193 | 21 |
| .gen | 962 | 938 | 17 | 267 | -24 |
| .govt | 769 | 785 | 17 | 243 | 16 |
| .iwi | 53 | 54 | 1 | 13 | 1 |
| .maori | 382 | 377 | 6 | 63 | -5 |
| .mil | 17 | 17 | 0 | 12 | 0 |
| .net | 11312 | 11065 | 348 | 2707 | -247 |
| .org | 11210 | 11379 | 302 | 2879 | 169 |
| .school | 2405 | 2410 | 14 | 1066 | 5 |
| Total | 191971 | 193989 | 5009 | 52392 | 2018 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Aug 04 | Sep 04 | Oct 04 | Nov 04 | Dec 04 | Jan 05 | Feb 05 | Mar 05 | Apr 05 | May 05 | Jun 05 | July 05 |
| .ac | 910 | 923 | 944 | 948 | 967 | 971 | 984 | 995 | 1000 | 1012 | 1012 | 1025 |
| .co | 138774 | 141129 | 143253 | 145725 | 147736 | 149544 | 152214 | 154721 | 157238 | 160056 | 163128 | 165197 |
| .cri | 28 | 28 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
| .geek | 636 | 599 | 611 | 624 | 637 | 644 | 655 | 675 | 689 | 703 | 696 | 717 |
| .gen | 900 | 907 | 910 | 921 | 934 | 915 | 932 | 930 | 932 | 953 | 962 | 938 |
| .govt | 713 | 711 | 712 | 724 | 728 | 737 | 742 | 746 | 755 | 763 | 769 | 785 |
| .iwi | 54 | 54 | 49 | 51 | 54 | 52 | 53 | 53 | 53 | 53 | 53 | 54 |
| .maori | 369 | 347 | 354 | 361 | 373 | 376 | 380 | 371 | 375 | 371 | 382 | 377 |
| .mil | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| .net | 9723 | 9878 | 10012 | 10177 | 10184 | 10290 | 10447 | 10648 | 10882 | 11111 | 11312 | 11065 |
| .org | 9412 | 9597 | 9767 | 9941 | 10098 | 10209 | 10355 | 10555 | 10790 | 10999 | 11210 | 11379 |
| .school | 2203 | 2218 | 2271 | 2292 | 2307 | 2314 | 2345 | 2359 | 2373 | 2391 | 2405 | 2410 |
| Total | 163738 | 166407 | 168926 | 171807 | 174061 | 176094 | 179149 | 182095 | 185129 | 188454 | 191971 | 193989 |
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.