![]() |
The level of active .nz domain names increased from 384,895 to 388,557 a net increase of 3662.
This table shows the changes in total domain names registered by second level domain during February 2010.
| 2LD | Active names as at 1 February | Active names as at end 28 February | New registrations February | Renewals February | Change over month |
| .ac | 1,721 | 1,739 | 32 | 325 | 18 |
| .co | 332,459 | 335,799 | 7021 | 59440 | 3340 |
| .cri | 15 | 15 | 0 | 4 | - |
| .geek | 945 | 942 | 17 | 191 | -3 |
| .gen | 1,241 | 1,249 | 17 | 301 | 8 |
| .govt | 1,024 | 1,033 | 9 | 945 | 9 |
| .health | 97 | 100 | 3 | 0 | 3 |
| .iwi | 70 | 68 | 0 | 13 | -2 |
| .maori | 562 | 581 | 16 | 96 | 19 |
| .mil | 21 | 21 | 0 | 3 | - |
| .net | 21,639 | 21,724 | 385 | 4076 | 85 |
| .org | 22,128 | 22,309 | 389 | 4061 | 181 |
| .parliament | 7 | 7 | 0 | 7 | - |
| .school | 2,966 | 2,970 | 18 | 1195 | 4 |
| Total | 384,895 | 388,557 | 7,907 | 70,657 | 3662 |
This table shows the number of domain names registered at the end of each month for the last twelve months, classified by second level domain.
| 2LD | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | June 09 | July 09 | Aug 09 | Sept 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 |
| .ac | 1466 | 1518 | 1544 | 1589 | 1582 | 1605 | 1603 | 1614 | 1646 | 1654 | 1662 | 1656 | 1680 | 1665 | 1639 | 1651 | 1650 | 1676 | 1691 | 1703 | 1716 | 1718 | 1713 | 1,721 | 1,739 |
| .co | 276270 | 278838 | 282531 | 285876 | 288994 | 292048 | 294557 | 296142 | 299555 | 299318 | 299986 | 300919 | 302527 | 304330 | 306376 | 308959 | 312424 | 315703 | 319397 | 322888 | 325743 | 328098 | 329928 | 332459 | 335799 |
| .cri | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| .geek | 810 | 827 | 848 | 850 | 853 | 861 | 848 | 848 | 861 | 860 | 865 | 875 | 870 | 873 | 867 | 868 | 877 | 887 | 905 | 912 | 926 | 935 | 941 | 945 | 942 |
| .gen | 1168 | 1188 | 1189 | 1193 | 1178 | 1200 | 1200 | 1191 | 1201 | 1205 | 1211 | 1211 | 1206 | 1204 | 1202 | 1213 | 1216 | 1219 | 1236 | 1239 | 1242 | 1244 | 1247 | 1241 | 1249 |
| .govt | 939 | 944 | 951 | 951 | 958 | 961 | 965 | 972 | 977 | 978 | 979 | 982 | 985 | 988 | 988 | 990 | 992 | 996 | 1000 | 1005 | 1014 | 1019 | 1021 | 1024 | 1033 |
| .health | 3 | 4 | 4 | 45 | 74 | 87 | 97 | 97 | 100 | ||||||||||||||||
| .iwi | 60 | 59 | 57 | 60 | 60 | 63 | 62 | 63 | 64 | 65 | 64 | 65 | 65 | 67 | 68 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 68 |
| .maori | 493 | 504 | 504 | 506 | 507 | 516 | 512 | 513 | 523 | 520 | 534 | 531 | 535 | 544 | 539 | 550 | 560 | 568 | 565 | 569 | 567 | 566 | 554 | 562 | 581 |
| .mil | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 18 | 18 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
| .net | 19217 | 19313 | 19537 | 19709 | 19894 | 19932 | 20015 | 20162 | 20330 | 20286 | 20299 | 20300 | 20266 | 20336 | 20451 | 20499 | 20613 | 20774 | 20931 | 21127 | 21268 | 21414 | 21437 | 21639 | 21724 |
| .org | 18652 | 18765 | 19012 | 19267 | 19480 | 19612 | 19755 | 19949 | 20180 | 20225 | 20309 | 20407 | 20454 | 20545 | 20746 | 20844 | 21017 | 21192 | 21321 | 21565 | 21738 | 21872 | 21959 | 22128 | 22309 |
| .parliament | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| .school | 2703 | 2727 | 2739 | 2754 | 2760 | 2775 | 2789 | 2801 | 2811 | 2821 | 2824 | 2820 | 2838 | 2839 | 2862 | 2875 | 2886 | 2900 | 2921 | 2933 | 2940 | 2949 | 2954 | 2966 | 2,970 |
| Total | 321817 | 324722 | 328951 | 332794 | 336305 | 339612 | 342345 | 344293 | 348186 | 347969 | 348769 | 349802 | 351464 | 353430 | 355779 | 358559 | 362349 | 366031 | 370084 | 374099 | 377341 | 380015 | 381964 | 384895 | 388,557 |
The statistics above are generated from the .nz register.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.