.nz Domain Name Commission

.nz Statistics - by Financial Year

This document shows the total number of domain names registered, by financial year, up to 31 March 2011. The total number of names registered has increased from 272 on 15 March 1994 to 433183 on 31 March 2011.

The percentage growth rates peaked in the year to 31 March 1996 (see Table 2). The largest numerical growth rate was achieved in the year to 31 March 2008.


Table 1: Domain Names Registered as at 31 March by 2LD (1994-2011)

This table shows the the total number of domain names registered by 2LD at 31 March for the last seventeen years.

2LD 15 Mar 94 * 31 Mar 95 31 Mar 96 31 Mar 97 31 Mar 98 31 Mar 99 31 Mar 00 31 Mar 01 31 Mar 02 31 Mar 03 31 Mar 04 31 Mar 05 31 Mar 06 31 Mar 07 31 Mar 08 31 Mar 09 31 Mar 10 31 Mar 11
.ac 29 53 63 89 121 177 266 415 534 690 842 995 1153 1291 1518 1665 1746 1870
.co 110 425 3043 8807 15962 26647 49766 77652 92293 105624 126762 154721 189123 233233 278838 304330 340200 375079
.cri 34 37 37 41 39 37 32 27 28 29 27 25 25 18 16 15 15 13
.geek --- --- --- --- --- --- --- --- --- --- 607 675 832 754 827 873 952 1049
.gen 35 56 153 323 305 430 513 610 840 772 838 930 960 1088 1188 1204 1287 1324
.govt 47 70 111 184 271 337 382 457 562 658 709 746 827 887 944 988 1035 1090
.health --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 105 128
.iwi 0 1 1 3 3 10 9 21 26 36 48 53 56 59 59 67 70 76
.maori --- --- --- --- --- --- --- --- --- 383 318 371 404 468 504 544 582 621
.mil 1 2 3 5 11 12 14 16 17 16 17 17 22 18 18 18 23 32
.net 1 19 28 118 403 1020 2362 4275 5327 7753 8390 10648 12719 16370 19313 20336 21936 24159
.org 15 29 118 438 859 1449 2596 4475 5777 7062 8584 10555 12829 15952 18765 20545 22547 24649
.parliament --- --- --- --- --- --- --- --- --- --- --- --- --- 2 5 6 7 7
.school 0 9 70 154 280 476 825 1273 1642 1922 2127 2359 2483 2612 2727 2839 2989 3086
Total 272 701 3627 10160 18254 30595 56765 89221 107046 124945 149269 182095 221433 272752 324722 353430 393494 433183

* No data available for 31 March 1994.


Table 2: Growth in Domain Names Registered - Financial Years 1994-2011

This table shows year-on-year growth in the total number of domain names registered at 31 March.

Year Domain Names Growth since previous year % growth since previous year
31 Mar 2011 433183 39689 10.09%
31 Mar 2010 393494 40064 11.34%
31 Mar 2009 353430 28708 8.84%
31 Mar 2008 324722 51970 19.05%
31 Mar 2007 272752 51319 23.18%
31 Mar 2006 221433 39338 21.6%
31 Mar 2005 182095 32826 22.0%
31 Mar 2004 149269 24324 19.5%
31 Mar 2003 124945 17899 16.7%
31 Mar 2002 107046 17825 20.0%
31 Mar 2001 89221 32456 57.2%
31 Mar 2000 56765 26170 85.5%
31 Mar 1999 30595 12341 67.6%
31 Mar 1998 18254 8094 79.7%
31 Mar 1997 10160 6533 180%
31 Mar 1996 3627 2926 417%
31 Mar 1995 701 429 158%
15 Mar 1994 * 272 --- ---

* No data available for 31 March 1994.


The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.

If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.